Automated Workload Transformation Solution – Feature list
Leverage the power-packed enterprise version for automating your end-to-end transformation journey
| What you get | Self-service trial (free) | Quick start assessment package |
Enterprise version |
|---|---|---|---|
| Usage period | Limited | Customized | Customized |
| Assessment | |||
| Query assessment quota | Limited | Customized | Customized |
| DML scripts | ✓ | ✓ | ✓ |
| DDL scripts | ✓ | ✓ | ✓ |
| Execution logs | ✓ | ✓ | ✓ |
| Informatica scripts | ✓ | ✓ | ✓ |
| Ab Initio scripts | ✕ | ✓ | ✓ |
| DataStage scripts | ✕ | ✓ | ✓ |
| Shell scripts | ✓ | ✓ | ✓ |
| Control-M scripts | ✓ | ✓ | ✓ |
| Autosys scripts | ✓ | ✓ | ✓ |
| Stored procedures | ✓ | ✓ | ✓ |
| SAS scripts | ✕ | ✓ | ✓ |
| Lineage, interdependencies | ✓ | ✓ | ✓ |
| Prescription | |||
| Comprehensive assessment report | ✓ | ✓ | ✓ |
| Target tech stack and architecture | ✓ | ✓ | ✓ |
| Transformation | |||
| Sources and targets supported | Partial? | See full list | See full list |
| Query transformation quota | Limited | Customized | Customized |
| Notebook-based code conversion, editing, and optimization | ✓ | ✓ | ✓ |
| Schema conversion | ✕ | ✕ | ✓ |
| Data migration | ✕ | ✕ | ✓ |
| Code transformation – batch | ✕ | ✕ | ✓ |
| Validation | |||
| Data validation | ✕ | ✕ | ✓ |
| Data-based code validation | ✕ | ✕ | ✓ |
| Operationalization | |||
| Packaging and orchestration | ✕ | ✕ | ✓ |
| Execution on target environment | ✕ | ✕ | ✓ |
| Drag-and-drop pipeline framework, dashboard, reports | ✕ | ✕ | ✓ |
| Data catalog and metadata management | ✕ | ✕ | ✓ |
| Metadata search | ✕ | ✕ | ✓ |
| Execution lineage | ✕ | ✕ | ✓ |
Source and target coverage
Any Source
Analytic workloads
SAS
EDW/RDBMS
Teradata,
Oracle, SQL Server, Vertica, Greenplum
ETL
Informatica,
DataStage, Ab
Initio
Reporting workloads
Oracle Web Reports
Any Target
AWS-native code compatible with Glue/Step Function, EMR, etc.
